| Management number | 231729133 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 231729133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQD2SH9R |
|---|---|
| Size | 16″ L × 16″ W × 24″ H |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Base Type | Cross |
| Top Color | White |
| Base Color | Black |
| Brand Name | Yaheetech |
| Item Width | 16 Inches |
| Model Name | End Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 7.72 Pounds |
| Manufacturer | Yaheetech |
| Model Number | YT-001431691 |
| Table Design | End Table |
| Item Diameter | 16 Inches |
| Material Type | Engineered Wood, Iron |
| Extended Length | 16 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 16 x 16 x 24 inches |
| Number of Items | 1 |
| Furniture Finish | Faux Marble, Iron |
| Special Features | Easy Assembly |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Iron |
| Included Components | Assembly Guide |
| Base To Top Distance | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Ground To Item Distance | 24 Inches |
| Manufacturer Part Number | YT-00143169 |
| Item Dimensions D x W x H | 16"D x 16"W x 24"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 55 Pounds |
| Tools Recommended For Assembly | Spanner |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form